| | Interesting QFs to be played today | 05/11/2008 Al-Elites will play Irving Faateh and MicCities XI will play Carrollton Bashers to opt for their places into interesting Super-4 round where winners of all Quarter Finals will play together in a round robin fashion instead of a Semi-Final. Top two teams from Super-4 league will play in Finals. | |
| | Dallas Stars and FW Cowboys reach Super 4 round | 05/10/2008 Dallas Stars defeated Irving Cruisers and FW Cowboys defeated Euless Stallions to move forward to Super 4 round. | |
| | Irving Cruisers reach QF with better NRR | Brilliant effort from Cruisers' Aamir Saghir with bat saw his side post a total of 121 in 8 overs. Cruisers either needed a victory or atleast one bonus point from this match with very less margin of loss by Carrollton Bashers. However, Cruisers at point were cruising towards the victory with Bashers needing 24 in last over. Cruisers' Haneef could not restrict Bashers to achieve that target in his last over while he did not get the support from the fielders as well dropping couple of catches and giving away boundaries. Bashers won the match finally. Scorecards to be posted later. Here is the NRR equation for Cruisers VS EPIC
As none of the top three conditions as mentioned in the Tournament Rules page to determine the winner from the group points table could be met, we had to determine the winner between EPIC and Cruisers on the basis of Net Run Rate calculations as shown in the table above. | |
| | Quarter Final Schedule Reminder | As emailed to the captains earlier, here is the Schedule for ALL the Quarter Finals to be played this weekend. Please see Points Table link on the left to find how teams stand in their respective groups.
 | |
| | Points/Team Standing Table Updated | 05/05/2008 - Points table has been updated based on the results of all the matches played over the weekend of 5/2/2008. CLICK HERE | |
| | Asif Iqbal helps Al-Elites win a thriller | 05/04/2008 - A superb timely and much needed knock of 30 in 6 balls (5 sixes) by Elite's Asif Iqbal saw his side secure a win against MidCities CC. Earlier, MidCities won the toss and elected to bat first. Sarim Khan with his 44 in 18 balls (5 sixes) helped his side reach 77 in only 5 overs. Elites came back strong with the ball in last three overs to give only 13 runs to restrict MidCities CC to a total of 90. Elites again failed to show much with it's strong batting line up except for Asif Iqbal that saw his side through in the end. Elites' Mohd Akmal also contributed much needed 14 off 8 balls to reach to the total target with 7 balls remaining. | |
| | Cowboys secure easy win against Al-Abrar | 05/04/2008 - It was a low scoring affair. Al-Abrar, after winning the toss chose to bat first and could manage to get only 56 in 8 overs. Mehmood Umer contributed 29 off 19 balls (6 x 3), almost half of the total target while Nomi from COwboys took 2 wickets for 11 runs. FW Cowboys conveniently chased the target in 5.2 overs securing an additional bonus point. Umer Musharraf made 22 in 13 balls.Scorecard | |
| | Outrageous VS Faateh match end up with a tie | 05/04/2008 - Outrageous CC chose to bat first after winning the toss. Faateh's Mohd Ashfaque did well with the ball by taking crucial wickets of Tanvir and Vickie. However, Raheem Shamsuddin of Outrageous played a superb knock of 33 in 11 balls (4x3, 6x3) to post a healthy target of 97 with almost 15 runs given away by Faateh's lousy fielding. Faateh, while chasing reshuffled their batting line up to a thrilling end of the match that ended as a tie getting 1 point to each team. Scorecard | |
| | Mid-Cities XI defeat Al-Noor CC by 9 wickets | 05/03/2008 - Mid-Cities XI showed superb performance to secure an easy victory against Al-Noor. Al-Noor decided to bat first after winning the toss and could manage only 65 in 8 overs. Adnan Darvesh and Zeeshan Lalgee took 3 and 2 wickets respectively with their tight spell. Mid-Cities XI cruised slowly to reach the target of 66 in 6.1 overs . Scorecard | |
|
| Today's Matches |
Coming Soon..
|
More Event Photos
Event Photos
|